<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Solar DIY Blog &#187; system</title>
	<atom:link href="http://www.solardiy-blog.com/tag/system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solardiy-blog.com</link>
	<description>Learn More Pay Less</description>
	<lastBuildDate>Thu, 26 May 2011 07:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Unboxing My Solar Kit</title>
		<link>http://www.solardiy-blog.com/solar-do-it-yourself/unboxing-my-solar-kit</link>
		<comments>http://www.solardiy-blog.com/solar-do-it-yourself/unboxing-my-solar-kit#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:54:25 +0000</pubDate>
		<dc:creator>Mr.Burton</dc:creator>
				<category><![CDATA[solar do it yourself]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[135]]></category>
		<category><![CDATA[1stclassfast]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[nine]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Unboxing]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[watts]]></category>
		<category><![CDATA[YOU]]></category>

		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-do-it-yourself/unboxing-my-solar-kit</guid>
		<description><![CDATA[This is my new 135 watt solar kit. It should be able to make 1000 watts with 8 hrs of sunlight. I will show more when i get everything hooked up outside. Some of the music is royalty free music i got via http://www.incompetech.com &#8211; Kevin MacLeod Licensed under Creative Commons &#8220;Attribution 3.0&#8243; Duration : [...]]]></description>
		<wfw:commentRss>http://www.solardiy-blog.com/solar-do-it-yourself/unboxing-my-solar-kit/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Handbook of Solar Air Heating Systems.  DIY Home Solar Power Panels</title>
		<link>http://www.solardiy-blog.com/solar-diy/the-handbook-of-solar-air-heating-systems-diy-home-solar-power-panels</link>
		<comments>http://www.solardiy-blog.com/solar-diy/the-handbook-of-solar-air-heating-systems-diy-home-solar-power-panels#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:12:58 +0000</pubDate>
		<dc:creator>Mr.Burton</dc:creator>
				<category><![CDATA[solar diy]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HEATER]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[TAP]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Trombe]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-diy/the-handbook-of-solar-air-heating-systems-diy-home-solar-power-panels</guid>
		<description><![CDATA[http://www.ush2.com/where_to_start.htm How to heat your home with solar hot air. This is so simple, some wood, and glass, and you can get the glass for free, listen to the promo. This book has solar hot air heaters that will pay for themselves in weeks or a month or two. Step by Step, full illustrations and [...]]]></description>
		<wfw:commentRss>http://www.solardiy-blog.com/solar-diy/the-handbook-of-solar-air-heating-systems-diy-home-solar-power-panels/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>solar panel system with low cost ammeter</title>
		<link>http://www.solardiy-blog.com/solar-cost/solar-panel-system-with-low-cost-ammeter</link>
		<comments>http://www.solardiy-blog.com/solar-cost/solar-panel-system-with-low-cost-ammeter#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:15:39 +0000</pubDate>
		<dc:creator>Mr.Burton</dc:creator>
				<category><![CDATA[solar cost]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[expandible]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[meters]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[volt-amp]]></category>

		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-cost/solar-panel-system-with-low-cost-ammeter</guid>
		<description><![CDATA[This solar power system provides lighting for a household, and has a digital voltmeter and an ammeter using low-cost multi-meters, costing less than 7 dollars each. Besides, you can extend three thin gauge wires and have your volt-amp monitoring station anywhere in your house, and even have several volt-amp monitoring stations throughout your house. Duration [...]]]></description>
		<wfw:commentRss>http://www.solardiy-blog.com/solar-cost/solar-panel-system-with-low-cost-ammeter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

