<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Solar DIY Blog &#187; renewable</title>
	<atom:link href="http://www.solardiy-blog.com/tag/renewable/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solardiy-blog.com</link>
	<description>Learn More Pay Less</description>
	<lastBuildDate>Thu, 26 May 2011 07:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>small residential solar power system</title>
		<link>http://www.solardiy-blog.com/solar-cost/small-residential-solar-power-system</link>
		<comments>http://www.solardiy-blog.com/solar-cost/small-residential-solar-power-system#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:13:47 +0000</pubDate>
		<dc:creator>Mr.Burton</dc:creator>
				<category><![CDATA[solar cost]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cheap solar power]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[DIY Solar]]></category>
		<category><![CDATA[diy solar power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[pv solar power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar home]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar panels power home]]></category>
		<category><![CDATA[solar power system]]></category>
		<category><![CDATA[solar powered home]]></category>
		<category><![CDATA[solar powered homes]]></category>
		<category><![CDATA[Solar-Power]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-cost/small-residential-solar-power-system</guid>
		<description><![CDATA[short video describing a small solar power system that i set up at my house. it consists of twelve 1 amp solar panels (15 watts each for a total of 180 watts of power &#8211; per hour). i use it to run all lights (CFL&#8217;s), fans, tv&#8217;s, and stereos in the house. also the microwave, [...]]]></description>
		<wfw:commentRss>http://www.solardiy-blog.com/solar-cost/small-residential-solar-power-system/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Handbook of Solar Air Heating Systems.  DIY Home Solar Power Panels</title>
		<link>http://www.solardiy-blog.com/solar-diy/the-handbook-of-solar-air-heating-systems-diy-home-solar-power-panels</link>
		<comments>http://www.solardiy-blog.com/solar-diy/the-handbook-of-solar-air-heating-systems-diy-home-solar-power-panels#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:12:58 +0000</pubDate>
		<dc:creator>Mr.Burton</dc:creator>
				<category><![CDATA[solar diy]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HEATER]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[TAP]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Trombe]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-diy/the-handbook-of-solar-air-heating-systems-diy-home-solar-power-panels</guid>
		<description><![CDATA[http://www.ush2.com/where_to_start.htm How to heat your home with solar hot air. This is so simple, some wood, and glass, and you can get the glass for free, listen to the promo. This book has solar hot air heaters that will pay for themselves in weeks or a month or two. Step by Step, full illustrations and [...]]]></description>
		<wfw:commentRss>http://www.solardiy-blog.com/solar-diy/the-handbook-of-solar-air-heating-systems-diy-home-solar-power-panels/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Changing the Rules: Achieving Low-Cost Solar PV</title>
		<link>http://www.solardiy-blog.com/solar-cost/changing-the-rules-achieving-low-cost-solar-pv</link>
		<comments>http://www.solardiy-blog.com/solar-cost/changing-the-rules-achieving-low-cost-solar-pv#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:51:48 +0000</pubDate>
		<dc:creator>Mr.Burton</dc:creator>
				<category><![CDATA[solar cost]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-cost/changing-the-rules-achieving-low-cost-solar-pv</guid>
		<description><![CDATA[In June 2010, Rocky Mountain Institute convened more than 50 industry stakeholders and outside experts to a design charrette. Held in San Jose, California, the event offered a fragmented and multifaceted industry a chance to collaborate on strategies to reduce installed BoS costs for commercial and small utility systems. Duration : 0:3:19 addthis_url = 'http%3A%2F%2Fwww.solardiy-blog.com%2Fsolar-cost%2Fchanging-the-rules-achieving-low-cost-solar-pv'; [...]]]></description>
		<wfw:commentRss>http://www.solardiy-blog.com/solar-cost/changing-the-rules-achieving-low-cost-solar-pv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

