<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Solar DIY Blog &#187; nanosolar</title>
	<atom:link href="http://www.solardiy-blog.com/tag/nanosolar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solardiy-blog.com</link>
	<description>Learn More Pay Less</description>
	<lastBuildDate>Thu, 26 May 2011 07:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Tax credits and nanotech to make solar energy more affordable</title>
		<link>http://www.solardiy-blog.com/solar-cost/tax-credits-and-nanotech-to-make-solar-energy-more-affordable</link>
		<comments>http://www.solardiy-blog.com/solar-cost/tax-credits-and-nanotech-to-make-solar-energy-more-affordable#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:42:17 +0000</pubDate>
		<dc:creator>Mr.Burton</dc:creator>
				<category><![CDATA[solar cost]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[konarka]]></category>
		<category><![CDATA[nanosolar]]></category>
		<category><![CDATA[pv solar energy]]></category>
		<category><![CDATA[residential solar]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[thin film solar]]></category>

		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-cost/tax-credits-and-nanotech-to-make-solar-energy-more-affordable</guid>
		<description><![CDATA[Light, flexible solar panels made with nanotechnology will soon bring down the cost of installing household solar energy systems, and new federal and state tax credits are providing additional incentive. Duration : 0:4:15 addthis_url = 'http%3A%2F%2Fwww.solardiy-blog.com%2Fsolar-cost%2Ftax-credits-and-nanotech-to-make-solar-energy-more-affordable'; addthis_title = 'Tax+credits+and+nanotech+to+make+solar+energy+more+affordable'; addthis_pub = ''; Technorati Tags: green energy, konarka, nanosolar, pv solar energy, residential solar, tax credit, [...]]]></description>
		<wfw:commentRss>http://www.solardiy-blog.com/solar-cost/tax-credits-and-nanotech-to-make-solar-energy-more-affordable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin Film Solar Flat Roof &#8211; 5 kW in 2.5 hours.</title>
		<link>http://www.solardiy-blog.com/solar-cost/thin-film-solar-flat-roof-5-kw-in-25-hours</link>
		<comments>http://www.solardiy-blog.com/solar-cost/thin-film-solar-flat-roof-5-kw-in-25-hours#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:54:17 +0000</pubDate>
		<dc:creator>Mr.Burton</dc:creator>
				<category><![CDATA[solar cost]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bi-pv]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[epdm]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[keyocera]]></category>
		<category><![CDATA[kw]]></category>
		<category><![CDATA[laminate]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[nanosolar]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open-energy]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[pvc]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[rooftop]]></category>
		<category><![CDATA[single-ply]]></category>
		<category><![CDATA[slope]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[thin-film]]></category>
		<category><![CDATA[tpo]]></category>
		<category><![CDATA[uni-solar]]></category>
		<category><![CDATA[unisolar]]></category>
		<category><![CDATA[waterproofing]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-cost/thin-film-solar-flat-roof-5-kw-in-25-hours</guid>
		<description><![CDATA[http://www.CoolFlatRoof.com/ib-solar-roof.php &#8211; Thin film, peel + stick, Solar PV panels: Easy and Quick installation. Roof &#8211; integrated Solar Flat Roof from IB Roofs Building-integrated solar flat roofs are cool, green and have the lowest cost/watt to install, and virtually no maintenance cost. IB makes Lifetime residential flat roofing and now they together with Uni-solar have [...]]]></description>
		<wfw:commentRss>http://www.solardiy-blog.com/solar-cost/thin-film-solar-flat-roof-5-kw-in-25-hours/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

