<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple DIY Solar Tracker</title>
	<atom:link href="http://www.solardiy-blog.com/solar-diy/simple-diy-solar-tracker/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solardiy-blog.com/solar-diy/simple-diy-solar-tracker</link>
	<description>Learn More Pay Less</description>
	<lastBuildDate>Thu, 26 May 2011 07:55:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: doorito</title>
		<link>http://www.solardiy-blog.com/solar-diy/simple-diy-solar-tracker/comment-page-1#comment-1969</link>
		<dc:creator>doorito</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-diy/simple-diy-solar-tracker#comment-1969</guid>
		<description>Fantastic, I have been viewing the Youtube video many times and frustrated that there is no contact information or building diagram (spec).  This is exactly what I wanted to do, other projects require controller chips etc...this one seems simple and cheap to produce.  Please can you send me the instructions

Thank you.</description>
		<content:encoded><![CDATA[<p>Fantastic, I have been viewing the Youtube video many times and frustrated that there is no contact information or building diagram (spec).  This is exactly what I wanted to do, other projects require controller chips etc&#8230;this one seems simple and cheap to produce.  Please can you send me the instructions</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mowerofdoom</title>
		<link>http://www.solardiy-blog.com/solar-diy/simple-diy-solar-tracker/comment-page-1#comment-748</link>
		<dc:creator>mowerofdoom</dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-diy/simple-diy-solar-tracker#comment-748</guid>
		<description>&lt;b&gt;Solar panels are ...&lt;/b&gt; &lt;br&gt; Solar panels are designed to charge two 1.2V cells so I would guess 3-4.5V. The motor is a Maxon permanent magnet type motor with a gearbox attached (probably 1:50 ratio - 1:100). It has the advantage of being able to start and run at very low voltage/current.</description>
		<content:encoded><![CDATA[<p><b>Solar panels are &#8230;</b> <br /> Solar panels are designed to charge two 1.2V cells so I would guess 3-4.5V. The motor is a Maxon permanent magnet type motor with a gearbox attached (probably 1:50 ratio &#8211; 1:100). It has the advantage of being able to start and run at very low voltage/current.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djpitr</title>
		<link>http://www.solardiy-blog.com/solar-diy/simple-diy-solar-tracker/comment-page-1#comment-749</link>
		<dc:creator>djpitr</dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-diy/simple-diy-solar-tracker#comment-749</guid>
		<description>&lt;b&gt;nice  what  watage ...&lt;/b&gt; &lt;br&gt; nice  what  watage and votltage solar panels ere this ? and what  motor you are useing ?</description>
		<content:encoded><![CDATA[<p><b>nice  what  watage &#8230;</b> <br /> nice  what  watage and votltage solar panels ere this ? and what  motor you are useing ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

