<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Solar DIY Blog</title>
	<atom:link href="http://www.solardiy-blog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solardiy-blog.com</link>
	<description>Learn More Pay Less</description>
	<lastBuildDate>Thu, 26 May 2011 07:55:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on How to Install Solar Panels : Battery Banks for Solar Energy by Aydosh1991</title>
		<link>http://www.solardiy-blog.com/solar-diy/how-to-install-solar-panels-battery-banks-for-solar-energy/comment-page-1#comment-3714</link>
		<dc:creator>Aydosh1991</dc:creator>
		<pubDate>Thu, 26 May 2011 07:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-diy/how-to-install-solar-panels-battery-banks-for-solar-energy#comment-3714</guid>
		<description>&lt;b&gt;Why not use gel ...&lt;/b&gt; &lt;br&gt; Why not use gel filled batteries. No spill, no danger.</description>
		<content:encoded><![CDATA[<p><b>Why not use gel &#8230;</b> <br /> Why not use gel filled batteries. No spill, no danger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Install Solar Panels : Battery Banks for Solar Energy by AtomixKid</title>
		<link>http://www.solardiy-blog.com/solar-diy/how-to-install-solar-panels-battery-banks-for-solar-energy/comment-page-1#comment-3713</link>
		<dc:creator>AtomixKid</dc:creator>
		<pubDate>Thu, 26 May 2011 07:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-diy/how-to-install-solar-panels-battery-banks-for-solar-energy#comment-3713</guid>
		<description>&lt;b&gt;@MotaMouse  A LOT ...&lt;/b&gt; &lt;br&gt; @MotaMouse  A LOT exaggerated,  generally 5-10 watts wasted, some wash machines are 15 +</description>
		<content:encoded><![CDATA[<p><b>@MotaMouse  A LOT &#8230;</b> <br /> @MotaMouse  A LOT exaggerated,  generally 5-10 watts wasted, some wash machines are 15 +</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Install Solar Panels : Battery Banks for Solar Energy by FreedomInAmerica</title>
		<link>http://www.solardiy-blog.com/solar-diy/how-to-install-solar-panels-battery-banks-for-solar-energy/comment-page-1#comment-3712</link>
		<dc:creator>FreedomInAmerica</dc:creator>
		<pubDate>Thu, 26 May 2011 07:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-diy/how-to-install-solar-panels-battery-banks-for-solar-energy#comment-3712</guid>
		<description>&lt;b&gt;1 /2 Obama stop ...&lt;/b&gt; &lt;br&gt; 1 /2 Obama stop offshore drilling until it was reinstated.  This could cause a $5 a gallon increase, because we would grow dependent upon foreign nations we are not allies with in order to provide our oil. Cap and Trade (American Power Act) would increase gas prices increase by $2.58 a gallon according to George C. Marshall Institute&amp;  taxes on the average household up to $3200 according to the RNC    Foreign countries price gouge w/ gas prices to $10/gal!. 
.
Allen West 2012
</description>
		<content:encoded><![CDATA[<p><b>1 /2 Obama stop &#8230;</b> <br /> 1 /2 Obama stop offshore drilling until it was reinstated.  This could cause a $5 a gallon increase, because we would grow dependent upon foreign nations we are not allies with in order to provide our oil. Cap and Trade (American Power Act) would increase gas prices increase by $2.58 a gallon according to George C. Marshall Institute&amp;  taxes on the average household up to $3200 according to the RNC    Foreign countries price gouge w/ gas prices to $10/gal!.<br />
.<br />
Allen West 2012</p>
]]></content:encoded>
	</item>
</channel>
</rss>

