<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Solar DIY Blog &#187; solar cost</title>
	<atom:link href="http://www.solardiy-blog.com/category/solar-cost/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solardiy-blog.com</link>
	<description>Learn More Pay Less</description>
	<lastBuildDate>Thu, 26 May 2011 07:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>What is the cost of electricity produced by solar panels vs. the cost of using natural gas?</title>
		<link>http://www.solardiy-blog.com/solar-cost/what-is-the-cost-of-electricity-produced-by-solar-panels-vs-the-cost-of-using-natural-gas</link>
		<comments>http://www.solardiy-blog.com/solar-cost/what-is-the-cost-of-electricity-produced-by-solar-panels-vs-the-cost-of-using-natural-gas#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:15:28 +0000</pubDate>
		<dc:creator>Mr.Burton</dc:creator>
				<category><![CDATA[solar cost]]></category>

		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-cost/what-is-the-cost-of-electricity-produced-by-solar-panels-vs-the-cost-of-using-natural-gas</guid>
		<description><![CDATA[How long does it take to recoup the cost of the solar panels? In the US it costs about 30K$ to 50K$ per KW of installed solar power the cost of electricity say 10 cents a KW do the math, that is assuming no failures Anita addthis_url = 'http%3A%2F%2Fwww.solardiy-blog.com%2Fsolar-cost%2Fwhat-is-the-cost-of-electricity-produced-by-solar-panels-vs-the-cost-of-using-natural-gas'; addthis_title = 'What+is+the+cost+of+electricity+produced+by+solar+panels+vs.+the+cost+of+using+natural+gas%3F'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://www.solardiy-blog.com/solar-cost/what-is-the-cost-of-electricity-produced-by-solar-panels-vs-the-cost-of-using-natural-gas/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solar Geothermal Hybrid Home</title>
		<link>http://www.solardiy-blog.com/solar-cost/solar-geothermal-hybrid-home</link>
		<comments>http://www.solardiy-blog.com/solar-cost/solar-geothermal-hybrid-home#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:54:41 +0000</pubDate>
		<dc:creator>Mr.Burton</dc:creator>
				<category><![CDATA[solar cost]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[getgreentv]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-cost/solar-geothermal-hybrid-home</guid>
		<description><![CDATA[This award winning house in Wisconsin gets 70-80% of its heat from the sun and earth with passive solar energy and geothermal radiant slab hydronic heating.Our new .com site is called getgreentv.com To see future episodes of hybrid homes see our site at: http://web.mac.com/hybridhomes/iWeb/Hybridhomes/Hybrid%20Homes%20Page.html Duration : 0:7:44 addthis_url = 'http%3A%2F%2Fwww.solardiy-blog.com%2Fsolar-cost%2Fsolar-geothermal-hybrid-home'; addthis_title = 'Solar+Geothermal+Hybrid+Home'; addthis_pub = [...]]]></description>
		<wfw:commentRss>http://www.solardiy-blog.com/solar-cost/solar-geothermal-hybrid-home/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>what is the start up cost for pool solar heating systems?</title>
		<link>http://www.solardiy-blog.com/solar-cost/what-is-the-start-up-cost-for-pool-solar-heating-systems</link>
		<comments>http://www.solardiy-blog.com/solar-cost/what-is-the-start-up-cost-for-pool-solar-heating-systems#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:46:07 +0000</pubDate>
		<dc:creator>Mr.Burton</dc:creator>
				<category><![CDATA[solar cost]]></category>

		<guid isPermaLink="false">http://www.solardiy-blog.com/solar-cost/what-is-the-start-up-cost-for-pool-solar-heating-systems</guid>
		<description><![CDATA[I am curious to know if anyone can give me a ballpark figure on what the start up cost to install a solar heating system for my 30&#8242;x17&#8242; inground pool? If new shingles are required in a few years on the roof, does having solar panels on it add significant cost to this job? Most [...]]]></description>
		<wfw:commentRss>http://www.solardiy-blog.com/solar-cost/what-is-the-start-up-cost-for-pool-solar-heating-systems/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

